Processing

Please wait...

    DAS Office Settings

    Download listColumns
    Office CodeDeposit Start DateDeposit End DateAccess Start DateAccess End DatePCT Deposit Start DatePCT Deposit End Date
    EU11 Jul 202012 Sep 2020
    NL01 Jun 201801 Jun 201801 Jun 2018
    PE01 Jul 202401 Jul 202401 Jul 2024
    IB01 Apr 200901 Jan 201001 Apr 2009
    DK01 Oct 201001 Jun 201804 Jan 2012
    MC01 Feb 202301 Feb 2023
    IT01 Oct 202001 Sep 202301 Oct 2020
    CA01 Feb 202230 Oct 201901 Feb 2022
    EP01 Nov 201801 Nov 201801 Nov 2018
    NZ30 May 201630 May 201630 May 201601 Jan 2023
    FR01 Dec 202001 Dec 2020
    SE01 Nov 201101 Nov 201101 Nov 2011
    CH01 Dec 2023
    AR02 Mar 202001 Oct 2019
    AT01 Oct 202001 Oct 202001 Oct 2020
    KH01 Mar 2025
    LV01 Jul 202101 Jul 2021
    DE25 Nov 202425 Nov 2024
    TR01 Jun 202201 Jun 2022
    EM11 Jul 2020
    CN01 Mar 201201 Mar 201215 Apr 2013
    GE01 Apr 201901 Apr 201901 Apr 2019
    MA01 Dec 201601 Dec 201601 Dec 2016
    MX03 Nov 202003 Nov 202003 Nov 2020
    BR01 Dec 201701 Apr 201801 Dec 2017
    US20 Apr 200920 Apr 2009
    IN31 Jan 201831 Jan 201831 Jan 2018
    NO01 Jan 202001 Jan 202001 Jan 2020
    ES01 Oct 200901 Oct 200901 Sep 2013
    EE01 Jan 201701 Jan 201701 Jan 201701 Jan 2023
    CU01 Jan 202401 Jan 202401 Jan 2024
    LT01 Jan 202301 Jan 2023
    IR01 Aug 202201 Aug 2022
    KR01 Jul 200901 Jul 2009
    IL01 May 201901 May 201901 May 2019
    BE01 Sep 202401 Nov 2020
    EA01 Nov 201701 Nov 201701 Nov 2017
    IE17 Feb 2022
    PL01 Sep 2022
    AU12 Dec 200912 Dec 200908 May 2013
    GB04 Oct 200904 Oct 2009
    JP01 Apr 200901 Apr 200901 Apr 2025
    CO28 Aug 202028 Aug 202028 Aug 2020
    SK01 Jul 202501 Jul 202501 Jul 2025
    FI15 Apr 201115 Apr 201115 Apr 2011
    CL01 Oct 201801 Oct 201801 Oct 2018